Tables
637 competitionsLeague · Tier 5
USL LEAGUE TWO
Central / Great Forest Division
Central / Great Lakes Division
Central / Great Plains Division
Central / Heartland Division
Central / Valley Division
Eastern / Chesapeake Division
Eastern / Metropolitan Division
Eastern / Mid Atlantic Division
Eastern / Northeast Division
Eastern / South Atlantic Division
Group A
Group D
#TeamPWLGDPts
1BRA
Group G
#TeamPWLGDPts
1SEA
Group I
#TeamPWLGDPts
1Group J
Group M
#TeamPWLGDPts
1THE
Group O
#TeamPWLGDPts
1Group P
#TeamPWLGDPts
1WV
Southern / Lone Star Division
Southern / Mid South Division
Southern / Ranger Division
Southern / South Central Division
Southern / South Florida Division
Southern / Southeast Division
Western / Mountain Division
Western / Nor Cal Division
Western / Northwest Division
Western / Southwest Division
Central / Great Forest Division · 7 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | RIV | 4 | +6 | 9 |
| 2 | 3 | +6 | 7 | |
| 3 | 3 | +3 | 7 | |
| 4 | 3 | 0 | 4 | |
| 5 | 3 | -3 | 3 | |
| 6 | 3 | -4 | 1 | |
| 7 | 3 | -8 | 0 |
Central / Great Lakes Division · 7 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +9 | 12 | |
| 2 | FLI | 3 | +9 | 9 |
| 3 | AFC | 4 | -4 | 6 |
| 4 | 3 | +1 | 3 | |
| 5 | 4 | -2 | 3 | |
| 6 | 4 | -5 | 3 | |
| 7 | 4 | -8 | 3 |
Central / Great Plains Division · 6 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 4 | +3 | 7 | |
| 3 | 2 | +1 | 4 | |
| 4 | DES | 3 | -1 | 3 |
| 5 | 3 | -4 | 3 | |
| 6 | 3 | -3 | 1 |
Central / Heartland Division · 8 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +19 | 12 | |
| 2 | 3 | +17 | 9 | |
| 3 | 4 | -6 | 6 | |
| 4 | 3 | -2 | 3 | |
| 5 | 4 | -3 | 3 | |
| 6 | 3 | -8 | 3 | |
| 7 | 3 | -14 | 3 | |
| 8 | 3 | -2 | 1 |
Central / Valley Division · 5 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +9 | 9 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -3 | 0 | |
| 4 | DAY | 2 | -5 | 0 |
| 5 | 2 | -8 | 0 |
Eastern / Chesapeake Division · 11 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | VIR | 5 | +8 | 11 |
| 2 | 5 | +11 | 10 | |
| 3 | 4 | +11 | 9 | |
| 4 | 5 | +3 | 9 | |
| 5 | 3 | +3 | 6 | |
| 6 | CHR | 4 | -6 | 6 |
| 7 | 4 | -1 | 5 | |
| 8 | 2 | -1 | 3 | |
| 9 | LOU | 4 | -7 | 1 |
| 10 | 3 | -10 | 0 | |
| 11 | 3 | -11 | 0 |
Eastern / Metropolitan Division · 10 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | FC | 3 | +10 | 9 |
| 3 | LON | 3 | +5 | 7 |
| 4 | 3 | +7 | 6 | |
| 5 | HUD | 3 | 0 | 3 |
| 6 | CED | 2 | -1 | 3 |
| 7 | STA | 4 | -4 | 3 |
| 8 | 3 | -5 | 3 | |
| 9 | 2 | -4 | 0 | |
| 10 | 3 | -12 | 0 |
Eastern / Mid Atlantic Division · 9 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | LEH | 5 | +9 | 15 |
| 2 | OC | 2 | +7 | 6 |
| 3 | 4 | +2 | 6 | |
| 4 | REA | 3 | +2 | 6 |
| 5 | 4 | -3 | 4 | |
| 6 | WES | 4 | -3 | 4 |
| 7 | REA | 3 | 0 | 3 |
| 8 | PEN | 3 | -3 | 1 |
| 9 | 4 | -11 | 1 |
Eastern / Northeast Division · 8 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | NEW | 6 | +13 | 18 |
| 2 | 4 | +15 | 12 | |
| 3 | 4 | +2 | 9 | |
| 4 | 5 | 0 | 7 | |
| 5 | 3 | +2 | 4 | |
| 6 | 4 | -3 | 3 | |
| 7 | 4 | -9 | 1 | |
| 8 | 5 | -7 | 0 |
Eastern / South Atlantic Division · 9 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +2 | 10 | |
| 2 | CHA | 3 | +6 | 9 |
| 3 | 4 | +3 | 9 | |
| 4 | 5 | +4 | 7 | |
| 5 | 4 | -1 | 6 | |
| 6 | 3 | +2 | 4 | |
| 7 | 4 | -1 | 3 | |
| 8 | 4 | -4 | 3 | |
| 9 | 5 | -12 | 3 |
Group A · 2 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | BLA | 5 | -12 | 6 |
| 2 | BOS | 4 | -1 | 4 |
Group D · 1 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | BRA | 3 | -4 | 3 |
Group G · 1 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | SEA | 4 | -2 | 6 |
Group I · 1 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 |
Group J · 2 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CAR | 4 | +2 | 7 |
| 2 | 3 | -1 | 3 |
Group M · 1 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | THE | 2 | +4 | 4 |
Group O · 1 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | -1 | 4 |
Group P · 1 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | WV | 4 | +7 | 12 |
Southern / Lone Star Division · 8 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | +7 | 7 | |
| 3 | GFI | 3 | +2 | 7 |
| 4 | 4 | -3 | 6 | |
| 5 | 2 | +1 | 3 | |
| 6 | 3 | -1 | 2 | |
| 7 | 3 | -4 | 1 | |
| 8 | 2 | -5 | 0 |
Southern / Mid South Division · 7 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | LOU | 5 | +9 | 12 |
| 2 | 3 | +2 | 5 | |
| 3 | 3 | +1 | 5 | |
| 4 | 2 | +1 | 4 | |
| 5 | 3 | -1 | 2 | |
| 6 | 3 | -4 | 1 | |
| 7 | 3 | -8 | 0 |
Southern / Ranger Division · 6 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 9 | |
| 2 | 3 | +5 | 7 | |
| 3 | 3 | +8 | 6 | |
| 4 | 4 | +2 | 6 | |
| 5 | 2 | -1 | 1 | |
| 6 | 5 | -17 | 0 |
Southern / South Central Division · 6 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 5 | -1 | 6 | |
| 3 | 4 | -1 | 3 | |
| 4 | 4 | -3 | 3 | |
| 5 | 3 | -1 | 2 | |
| 6 | BIR | 2 | -4 | 1 |
Southern / South Florida Division · 6 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FOR | 5 | +7 | 12 |
| 2 | MIA | 4 | +3 | 8 |
| 3 | 5 | +1 | 7 | |
| 4 | 3 | -2 | 4 | |
| 5 | 2 | -2 | 1 | |
| 6 | BRE | 5 | -7 | 1 |
Southern / Southeast Division · 5 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 5 | |
| 2 | 4 | 0 | 5 | |
| 3 | 4 | -3 | 5 | |
| 4 | 4 | -1 | 3 | |
| 5 | 3 | -4 | 3 |
Western / Mountain Division · 7 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +12 | 9 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 3 | +2 | 3 | |
| 5 | 2 | 0 | 3 | |
| 6 | FLA | 1 | -1 | 0 |
| 7 | COL | 4 | -19 | 0 |
Western / Nor Cal Division · 8 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +6 | 10 | |
| 2 | 5 | +3 | 7 | |
| 3 | 4 | +2 | 7 | |
| 4 | MAR | 4 | +1 | 7 |
| 5 | SF | 4 | +1 | 7 |
| 6 | 6 | -4 | 5 | |
| 7 | 4 | -3 | 4 | |
| 8 | 4 | -6 | 3 |
Western / Northwest Division · 8 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | BAN | 5 | +8 | 15 |
| 2 | 3 | +6 | 9 | |
| 3 | 4 | +6 | 7 | |
| 4 | 3 | +2 | 6 | |
| 5 | 5 | +1 | 5 | |
| 6 | OLY | 7 | -13 | 3 |
| 7 | 4 | -3 | 2 | |
| 8 | 3 | -7 | 1 |
Western / Southwest Division · 8 teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | VEN | 2 | +5 | 6 |
| 2 | 2 | +3 | 6 | |
| 3 | 3 | +1 | 4 | |
| 4 | STA | 2 | +1 | 4 |
| 5 | 1 | +2 | 3 | |
| 6 | 2 | -1 | 3 | |
| 7 | 3 | -4 | 0 | |
| 8 | 3 | -5 | 0 |
Season analysis · 2026
USL LEAGUE TWO 2026
276 matches · 1006 goals · avg 3.64/match
🏆 Champions
⚽
Top scoring team
20
Sueno
goals scored
🛡️
Best defence
goals conceded
✨
Most clean sheets
clean sheets
✅
Most wins
wins
⚖️
Most draws
draws
❌
Most defeats
defeats
🔥
Longest win streak
consecutive wins
📉
Longest losing streak
consecutive defeats
🛡️
Longest unbeaten run
matches unbeaten
😴
Longest winless run
matches without a win