Tables
637 competitionsSuperLigaLiga IIRomania 3 Liga Promotion GroupRomania Liga 3 Seria 1Romania Liga 3 Seria 10Romania Liga 3 Seria 2Romania Liga 3 Seria 3Romania Liga 3 Seria 4Romania Liga 3 Seria 5Romania Liga 3 Seria 6Romania Liga 3 Seria 7Romania Liga 3 Seria 8Romania Liga 3 Seria 9Liga 3 - Promotion GroupLiga 3 - Promotion Play OffsRomania Superliga Women
ROM
League · Tier 3
ROMANIA 3 LIGA PROMOTION GROUP
#TeamPWLGDPts
1CET
CSM
CS
GLO
ASU
CS
FC
UNI
FLA
VII
VUL
DUN
DUN
ACA
BLE
SEP
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CET | 8 | +17 | 24 |
| 2 | CSM | 8 | +15 | 20 |
| 3 | CS | 8 | +15 | 20 |
| 4 | GLO | 8 | +11 | 20 |
| 5 | ASU | 8 | +7 | 19 |
| 6 | 8 | +12 | 18 | |
| 7 | 8 | +12 | 17 | |
| 8 | CS | 8 | +7 | 16 |
| 9 | 8 | +6 | 16 | |
| 10 | 8 | +4 | 13 | |
| 11 | 8 | +1 | 13 | |
| 12 | FC | 8 | +3 | 11 |
| 13 | UNI | 8 | +2 | 11 |
| 14 | FLA | 8 | 0 | 11 |
| 15 | VII | 8 | -1 | 11 |
| 16 | 8 | -2 | 11 | |
| 17 | 8 | -8 | 11 | |
| 18 | 8 | +8 | 10 | |
| 19 | 8 | -2 | 10 | |
| 20 | VUL | 8 | -4 | 10 |
| 21 | DUN | 8 | -6 | 9 |
| 22 | 8 | -1 | 8 | |
| 23 | 8 | -1 | 8 | |
| 24 | 8 | -4 | 8 | |
| 25 | 8 | -7 | 8 | |
| 26 | 8 | -7 | 6 | |
| 27 | DUN | 8 | -13 | 5 |
| 28 | ACA | 8 | -14 | 5 |
| 29 | 8 | -9 | 3 | |
| 30 | BLE | 8 | -12 | 3 |
| 31 | SEP | 8 | -14 | 3 |
| 32 | 8 | -15 | 0 |
Season analysis · 2025-26
ROMANIA 3 LIGA PROMOTION GROUP 2025-26
128 matches · 399 goals · avg 3.12/match
🏆 Champions
⚽
Top scoring team
goals scored
🛡️
Best defence
goals conceded
✨
Most clean sheets
clean sheets
✅
Most wins
wins
⚖️
Most draws
❌
Most defeats
defeats
🔥
Longest win streak
consecutive wins
📉
Longest losing streak
consecutive defeats
🛡️
Longest unbeaten run
matches unbeaten
😴
Longest winless run
matches without a win