Tables
637 competitionsLeague · Tier 2
CATEGORÍA PRIMERA B
#TeamPWLGDPts
1COR
DEP
UNI
REA
TIG
IND
PAT
BOC
VAL
REA
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | COR | 21 | +16 | 45 |
| 2 | 22 | +14 | 43 | |
| 3 | DEP | 21 | +11 | 41 |
| 4 | UNI | 20 | +16 | 40 |
| 5 | REA | 21 | +8 | 36 |
| 6 | 20 | +1 | 26 | |
| 7 | 20 | -3 | 25 | |
| 8 | TIG | 21 | -3 | 24 |
| 9 | IND | 15 | -1 | 19 |
| 10 | 15 | -4 | 17 | |
| 11 | PAT | 15 | -4 | 17 |
| 12 | BOC | 15 | -5 | 13 |
| 13 | VAL | 15 | -5 | 13 |
| 14 | 15 | -16 | 10 | |
| 15 | 15 | -11 | 9 | |
| 16 | REA | 15 | -14 | 7 |
Season analysis · 2026 Clausura
CATEGORÍA PRIMERA B 2026 Clausura
143 matches · 315 goals · avg 2.2/match
🏆 Champions
⚽
Top scoring team
goals scored
🛡️
Best defence
goals conceded
✨
Most clean sheets
clean sheets
✅
Most wins
wins
⚖️
Most draws
draws
❌
Most defeats
defeats
🔥
Longest win streak
consecutive wins
📉
Longest losing streak
consecutive defeats
🛡️
Longest unbeaten run
matches unbeaten
😴
Longest winless run
matches without a win