2
25%
ND Triglav wins
2
25%
Draws
4
50%
NK Dravograd wins
11
Goals scored
Across 8 meetings
17
Goals scored
3.50
Avg goals / game
63%
Both teams scored
5 / 8
50%
Over 2.5 goals
4 / 8
1
ND Triglav clean sheets
13%
Biggest ND Triglav win
NK Dravograd 1-5 ND Triglav
Jun 03, 2006 · Slovenia 2 Liga
Highest-scoring meeting
NK Dravograd 8-1 ND Triglav
Nov 04, 2001 · Slovenia 2 Liga
Biggest NK Dravograd win
NK Dravograd 8-1 ND Triglav
Nov 04, 2001 · Slovenia 2 Liga
- Jun 03, 06LNK Dravograd1 – 5ND TriglavWSlovenia 2 Liga
- Oct 30, 05DND Triglav0 – 0NK DravogradDSlovenia 2 Liga
- Aug 28, 05DNK Dravograd1 – 1ND TriglavDSlovenia 2 Liga
- Apr 24, 05WNK Dravograd1 – 0ND TriglavLSlovenia 2 Liga
- Mar 19, 05WNK Dravograd2 – 0ND TriglavLSlovenia 2 Liga
- Sep 19, 04WND Triglav2 – 1NK DravogradLSlovenia 2 Liga
- May 22, 02LND Triglav2 – 3NK DravogradWSlovenia 2 Liga
- Nov 04, 01WNK Dravograd8 – 1ND TriglavLSlovenia 2 Liga
CompetitionPADBGoals