2
25%
ND Dravinja wins
3
38%
Draws
3
38%
NK Dravograd wins
7
Goals scored
Across 8 meetings
5
Goals scored
1.50
Avg goals / game
25%
Both teams scored
2 / 8
13%
Over 2.5 goals
1 / 8
3
ND Dravinja clean sheets
38%
Biggest ND Dravinja win
ND Dravinja 3-0 NK Dravograd
Nov 13, 2005 · Slovenia 2 Liga
Highest-scoring meeting
ND Dravinja 3-0 NK Dravograd
Nov 13, 2005 · Slovenia 2 Liga
Biggest NK Dravograd win
NK Dravograd 1-0 ND Dravinja
Apr 23, 2006 · Slovenia 2 Liga
- Apr 23, 06WNK Dravograd1 – 0ND DravinjaLSlovenia 2 Liga
- Nov 13, 05WND Dravinja3 – 0NK DravogradLSlovenia 2 Liga
- Sep 11, 05LNK Dravograd0 – 2ND DravinjaWSlovenia 2 Liga
- May 15, 05DND Dravinja1 – 1NK DravogradDSlovenia 2 Liga
- Oct 31, 04LND Dravinja0 – 1NK DravogradWSlovenia 2 Liga
- Aug 22, 04DNK Dravograd1 – 1ND DravinjaDSlovenia 2 Liga
- Mar 09, 02WNK Dravograd1 – 0ND DravinjaLSlovenia 2 Liga
- Aug 19, 01DND Dravinja0 – 0NK DravogradDSlovenia 2 Liga
CompetitionPADBGoals