Live · 1
2
25%
FC Lorient B wins
2
25%
Draws
4
50%
Le Havre B wins
8
Goals scored
Across 8 meetings
11
Goals scored
2.38
Avg goals / game
50%
Both teams scored
4 / 8
50%
Over 2.5 goals
4 / 8
2
FC Lorient B clean sheets
25%
Biggest FC Lorient B win
FC Lorient B 3-1 Le Havre B
May 04, 2019 · France National 2
Highest-scoring meeting
FC Lorient B 3-1 Le Havre B
May 04, 2019 · France National 2
Biggest Le Havre B win
Le Havre B 4-0 FC Lorient B
Mar 31, 2012 · France National 2
- May 04, 19WFC Lorient B3 – 1Le Havre BLFrance National 2
- Dec 01, 18DLe Havre B1 – 1FC Lorient BDFrance National 2
- Apr 25, 18WLe Havre B2 – 1FC Lorient BLFrance National 2
- Nov 18, 17WFC Lorient B2 – 0Le Havre BLFrance National 2
- Apr 27, 13WLe Havre B1 – 0FC Lorient BLFrance National 2
- Dec 15, 12DFC Lorient B0 – 0Le Havre BDFrance National 2
- Mar 31, 12WLe Havre B4 – 0FC Lorient BLFrance National 2
- Oct 23, 11LFC Lorient B1 – 2Le Havre BWFrance National 2
CompetitionPADBGoals