3
25%
AS Monaco B wins
6
50%
Draws
3
25%
AS Saint-Étienne B wins
15
Goals scored
Across 12 meetings
15
Goals scored
2.50
Avg goals / game
50%
Both teams scored
6 / 12
33%
Over 2.5 goals
4 / 12
4
AS Monaco B clean sheets
33%
Biggest AS Monaco B win
AS Saint-Étienne B 0-4 AS Monaco B
Oct 24, 2010 · France National 2
Highest-scoring meeting
AS Monaco B 3-3 AS Saint-Étienne B
Apr 03, 2011 · France National 2
Biggest AS Saint-Étienne B win
AS Saint-Étienne B 4-0 AS Monaco B
Mar 25, 2012 · France National 2
- Apr 06, 13DAS Saint-Étienne B1 – 1AS Monaco BDFrance National 2
- Nov 10, 12DAS Monaco B1 – 1AS Saint-Étienne BDFrance National 2
- Mar 25, 12WAS Saint-Étienne B4 – 0AS Monaco BLFrance National 2
- Oct 09, 11DAS Monaco B1 – 1AS Saint-Étienne BDFrance National 2
- Apr 03, 11DAS Monaco B3 – 3AS Saint-Étienne BDFrance National 2
- Oct 24, 10LAS Saint-Étienne B0 – 4AS Monaco BWFrance National 2
- Apr 12, 09DAS Monaco B1 – 1AS Saint-Étienne BDFrance National 2
- Nov 08, 08WAS Saint-Étienne B3 – 1AS Monaco BLFrance National 2
CompetitionPADBGoals