T3
THAI LEAGUE 3
Standings · Season 2025-26
Teams
68
Matches played
744
Total goals
1,967
Avg / match
2.64
🏆 Champions
NAR
Nara United
57 pts · GD +33
#TeamPWLGDPts
1NAR
MUA
BAN
JAL
ROY
MH
ASS
ROY
PAT
CUS
STK
ROY
HUA
UBO
KHE
CHU
UBO
RAN
SAI
NAK
MAE
UDO
CHA
KBU
CHI
CHA
RAY
YAS
CHA
KAM
MAR
FUT
PAE
SUR
SIN
SEE
SUR
SAR
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NAR | 25 | 18 | 3 | 4 | +33 | 57 | LWWDD |
| 1 | MUA | 29 | 18 | 8 | 3 | +30 | 62 | WWLDL |
| 2 | 25 | 15 | 6 | 4 | +27 | 51 | WWLDD | |
| 2 | 29 | 16 | 11 | 2 | +44 | 59 | DWWLW | |
| 3 | 26 | 14 | 5 | 7 | +20 | 47 | LLLDD | |
| 3 | BAN | 28 | 18 | 5 | 5 | +42 | 59 | LWLDW |
| 4 | 26 | 12 | 8 | 6 | +10 | 44 | LWLDD | |
| 4 | 26 | 17 | 6 | 3 | +38 | 57 | LLWWW | |
| 5 | JAL | 18 | 10 | 6 | 2 | +14 | 36 | WWDDW |
| 5 | ROY | 28 | 16 | 6 | 6 | +17 | 54 | WLLDD |
| 6 | 18 | 10 | 3 | 5 | +21 | 33 | WWWDL | |
| 6 | 28 | 15 | 6 | 7 | +25 | 51 | LLWWL | |
| 7 | 20 | 9 | 5 | 6 | +3 | 32 | WDDWL | |
| 7 | 28 | 13 | 8 | 7 | +12 | 47 | WDLLL | |
| 8 | MH | 18 | 8 | 7 | 3 | +5 | 31 | DWLWW |
| 8 | 26 | 13 | 5 | 8 | +11 | 44 | LWLLW | |
| 9 | 20 | 8 | 7 | 5 | +5 | 31 | DWWWW | |
| 9 | 22 | 11 | 8 | 3 | +19 | 41 | WLWDD | |
| 10 | 20 | 8 | 5 | 7 | -5 | 29 | LDLLW | |
| 10 | 22 | 11 | 7 | 4 | +15 | 40 | WWWLD | |
| 11 | ASS | 20 | 8 | 4 | 8 | +1 | 28 | LWLLL |
| 11 | ROY | 20 | 11 | 3 | 6 | +8 | 36 | LDLWW |
| 12 | 18 | 7 | 5 | 6 | +8 | 26 | LWWLD | |
| 12 | PAT | 20 | 10 | 6 | 4 | +3 | 36 | WDDDD |
| 13 | 18 | 6 | 5 | 7 | +3 | 23 | LLDLD | |
| 13 | CUS | 22 | 10 | 5 | 7 | +8 | 35 | LDLWW |
| 14 | STK | 20 | 5 | 8 | 7 | -3 | 23 | LDWLD |
| 14 | 22 | 10 | 5 | 7 | +2 | 35 | LLWWL | |
| 15 | ROY | 20 | 4 | 9 | 7 | -5 | 21 | WDLLD |
| 15 | 22 | 9 | 7 | 6 | +10 | 34 | DLLWW | |
| 16 | HUA | 20 | 5 | 6 | 9 | -9 | 21 | LDWWD |
| 16 | 20 | 10 | 4 | 6 | +10 | 34 | LWWWW | |
| 17 | 20 | 5 | 3 | 12 | -14 | 18 | LDLWL | |
| 17 | UBO | 22 | 7 | 12 | 3 | +12 | 33 | DDDWD |
| 18 | 20 | 3 | 4 | 13 | -14 | 13 | WDLWL | |
| 18 | KHE | 22 | 10 | 3 | 9 | +1 | 33 | WLLWW |
| 19 | CHU | 18 | 2 | 4 | 12 | -23 | 10 | LLLWD |
| 19 | UBO | 22 | 9 | 6 | 7 | 0 | 33 | WLWWW |
| 20 | RAN | 18 | 2 | 4 | 12 | -26 | 10 | DLLLD |
| 20 | SAI | 22 | 9 | 6 | 7 | -2 | 33 | WLLLW |
| 21 | 18 | 0 | 1 | 17 | -51 | 1 | LLLLL | |
| 21 | 22 | 8 | 8 | 6 | +7 | 32 | DLWDW | |
| 22 | NAK | 22 | 7 | 11 | 4 | +5 | 32 | DDLWW |
| 23 | 22 | 8 | 8 | 6 | +3 | 32 | WDWDL | |
| 24 | MAE | 22 | 8 | 7 | 7 | +3 | 31 | WDWLL |
| 25 | 22 | 7 | 9 | 6 | -5 | 30 | LWWDW | |
| 26 | UDO | 22 | 8 | 5 | 9 | -9 | 29 | LDLDL |
| 27 | CHA | 20 | 8 | 4 | 8 | +7 | 28 | LWWWW |
| 28 | KBU | 20 | 7 | 7 | 6 | 0 | 28 | WLDLL |
| 29 | 22 | 7 | 7 | 8 | -11 | 28 | LDDDL | |
| 30 | CHI | 22 | 7 | 6 | 9 | -2 | 27 | LLWLW |
| 31 | CHA | 22 | 7 | 6 | 9 | -5 | 27 | DDWLL |
| 32 | RAY | 22 | 6 | 7 | 9 | -7 | 25 | LDWLW |
| 33 | YAS | 22 | 6 | 6 | 10 | -5 | 24 | LWLLL |
| 34 | 22 | 6 | 6 | 10 | -16 | 24 | LWWDL | |
| 35 | CHA | 22 | 3 | 10 | 9 | -7 | 19 | DLLDD |
| 36 | KAM | 22 | 5 | 4 | 13 | -19 | 19 | LDLLL |
| 37 | MAR | 22 | 4 | 6 | 12 | -20 | 18 | WWDWL |
| 38 | FUT | 20 | 4 | 5 | 11 | -8 | 17 | DLLLL |
| 39 | PAE | 22 | 4 | 5 | 13 | -16 | 17 | LDLLL |
| 40 | SUR | 22 | 4 | 4 | 14 | -27 | 16 | LWLWD |
| 41 | 20 | 2 | 9 | 9 | -12 | 15 | DLLDD | |
| 42 | SIN | 20 | 3 | 5 | 12 | -23 | 14 | WLWLL |
| 43 | SEE | 22 | 4 | 2 | 16 | -29 | 14 | WLLLL |
| 44 | 22 | 3 | 4 | 15 | -25 | 13 | WLLLL | |
| 45 | 22 | 3 | 3 | 16 | -22 | 12 | LLLLW | |
| 46 | SUR | 22 | 2 | 5 | 15 | -31 | 11 | LDDLL |
| 47 | SAR | 20 | 2 | 4 | 14 | -31 | 10 | LLWLD |
💥 Biggest win
Samui United 9-0 Krabi FC
2026-03-07
🎯 Highest scoring
Uttaradit FC 8-1 Chiangrai City
9 goals · 2026-02-01
✨ Most clean sheets
15 — Satun
🔥 Longest win streak
9 — Muang Loei Utd