
ITALY SERIE C
Standings · Season 2025-26
Teams
59
Matches played
2,035
Total goals
4,817
Avg / match
2.37
🏆 Champions
Vicenza Calcio
92 pts · GD +43
#TeamPWLGDPts
1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 28 | 8 | 4 | +43 | 92 | WDWWL | |
| 2 | 40 | 27 | 7 | 6 | +50 | 88 | LDDWW | |
| 3 | 40 | 25 | 9 | 6 | +44 | 84 | LDWWL | |
| 4 | 38 | 24 | 8 | 6 | +36 | 80 | WWWLL | |
| 5 | 44 | 23 | 11 | 10 | +11 | 80 | DWWDL | |
| 6 | 42 | 21 | 14 | 7 | +30 | 77 | WWDDW | |
| 7 | 42 | 20 | 15 | 7 | +26 | 75 | DDDLW | |
| 8 | 40 | 22 | 9 | 9 | +16 | 75 | WDDLL | |
| 9 | 43 | 19 | 14 | 10 | +14 | 71 | WDDDD | |
| 10 | 42 | 20 | 11 | 11 | +11 | 71 | DWDLD | |
| 11 | 40 | 18 | 13 | 9 | +15 | 67 | WDWWL | |
| 12 | 39 | 19 | 10 | 10 | +14 | 67 | WLWDL | |
| 13 | 44 | 19 | 9 | 16 | +3 | 66 | WLWLD | |
| 14 | 42 | 18 | 11 | 13 | +3 | 65 | LDWDD | |
| 15 | 40 | 18 | 9 | 13 | +19 | 63 | WWLDD | |
| 16 | 39 | 16 | 15 | 8 | +15 | 63 | LWDDL | |
| 17 | 39 | 17 | 11 | 11 | +7 | 62 | WWDLL | |
| 18 | 40 | 14 | 15 | 11 | +6 | 57 | WDWDL | |
| 19 | 39 | 15 | 11 | 13 | +7 | 56 | LLDWD | |
| 20 | 40 | 12 | 20 | 8 | +5 | 56 | WDWDD | |
| 21 | 42 | 14 | 14 | 14 | +2 | 56 | DWWDL | |
| 22 | 39 | 15 | 11 | 13 | -4 | 56 | DLWDL | |
| 23 | 40 | 15 | 10 | 15 | -1 | 55 | LWWWL | |
| 24 | 39 | 14 | 13 | 12 | -4 | 55 | DLDDD | |
| 25 | 37 | 14 | 12 | 11 | +4 | 54 | LDWLD | |
| 26 | 39 | 15 | 9 | 15 | +2 | 54 | DWWWD | |
| 27 | 38 | 14 | 12 | 12 | +1 | 54 | WDDDL | |
| 28 | 38 | 14 | 12 | 12 | -2 | 54 | DLLWD | |
| 29 | 38 | 13 | 11 | 14 | +2 | 50 | DWLWL | |
| 30 | 38 | 13 | 10 | 15 | -7 | 49 | LDLLD | |
| 31 | 38 | 12 | 12 | 14 | -1 | 48 | WWLLL | |
| 32 | 37 | 11 | 15 | 11 | -2 | 48 | LDDWL | |
| 33 | 37 | 11 | 14 | 12 | +2 | 47 | LWLLD | |
| 34 | 38 | 9 | 20 | 9 | +1 | 47 | LLLLW | |
| 35 | 38 | 13 | 7 | 18 | -16 | 46 | DLLWL | |
| 36 | 39 | 11 | 12 | 16 | +2 | 45 | DWDDL | |
| 37 | 38 | 10 | 15 | 13 | -2 | 45 | WDWLL | |
| 38 | 38 | 11 | 12 | 15 | -17 | 45 | WLDDL | |
| 39 | 36 | 12 | 7 | 17 | -12 | 43 | LLWLW | |
| 40 | 38 | 9 | 15 | 14 | -6 | 42 | LDWDD | |
| 41 | 38 | 10 | 12 | 16 | -9 | 42 | LDLWW | |
| 42 | 38 | 8 | 18 | 12 | -11 | 42 | DDLWW | |
| 43 | 38 | 10 | 11 | 17 | -13 | 41 | WLDDW | |
| 44 | 36 | 10 | 10 | 16 | -11 | 40 | DLLWD | |
| 45 | 38 | 9 | 13 | 16 | -12 | 40 | DWWLD | |
| 46 | 36 | 10 | 10 | 16 | -13 | 40 | LWLLW | |
| 47 | 38 | 10 | 10 | 18 | -23 | 40 | LDLLD | |
| 48 | 38 | 9 | 12 | 17 | -16 | 39 | LWLDD | |
| 49 | 36 | 8 | 14 | 14 | -6 | 38 | WDDLD | |
| 50 | 36 | 8 | 14 | 14 | -6 | 38 | DDLLL | |
| 51 | 36 | 8 | 13 | 15 | -7 | 37 | DDDWW | |
| 52 | 38 | 9 | 10 | 19 | -9 | 37 | LDDDD | |
| 53 | 38 | 9 | 10 | 19 | -17 | 37 | LWDDD | |
| 54 | 38 | 9 | 9 | 20 | -14 | 36 | WDWLL | |
| 55 | 38 | 6 | 14 | 18 | -19 | 32 | DLDLL | |
| 56 | 38 | 6 | 9 | 23 | -32 | 27 | WLDLL | |
| 57 | 38 | 3 | 16 | 19 | -28 | 25 | LDDDL | |
| 58 | 38 | 4 | 11 | 23 | -36 | 23 | LDWLL | |
| 59 | 36 | 3 | 11 | 22 | -35 | 20 | DLLLL |
💥 Biggest win
Catania 6-0 US Foggia
2025-08-24
🎯 Highest scoring
Atalanta II 6-2 Virtus Casarano
8 goals · 2025-08-29
✨ Most clean sheets
23 — Catania
🔥 Longest win streak
10 — Ascoli