GER
GERMANY JUNIOREN BUNDESLIGA
Standings · Season 2025-26
Teams
76
Matches played
1,309
Total goals
5,288
Avg / match
4.04
🏆 Champions
Wolfsburg U19
57 pts · GD +51
#TeamPWLGDPts
1BRE
BAK
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | +51 | 57 | WWWWL | |
| 2 | 25 | 17 | 5 | 3 | +43 | 56 | LWWWD | |
| 3 | 24 | 18 | 2 | 4 | +41 | 56 | LWDWL | |
| 4 | 25 | 16 | 5 | 4 | +41 | 53 | WDWWW | |
| 5 | 24 | 17 | 1 | 6 | +32 | 52 | WWWWW | |
| 6 | 28 | 17 | 1 | 10 | +30 | 52 | LWWWW | |
| 7 | 26 | 16 | 3 | 7 | +13 | 51 | WWLWL | |
| 8 | 26 | 16 | 2 | 8 | +22 | 50 | WLLLW | |
| 9 | 24 | 16 | 1 | 7 | +36 | 49 | LDWWL | |
| 10 | 25 | 15 | 4 | 6 | +26 | 49 | LWWWL | |
| 11 | 24 | 15 | 4 | 5 | +25 | 49 | LLLWW | |
| 12 | 28 | 13 | 9 | 6 | +19 | 48 | WWDWW | |
| 13 | 26 | 13 | 7 | 6 | +29 | 46 | WDWWD | |
| 14 | 27 | 13 | 7 | 7 | +19 | 46 | LLWWD | |
| 15 | 25 | 14 | 4 | 7 | +17 | 46 | WLDLL | |
| 16 | 24 | 14 | 3 | 7 | +20 | 45 | WWWWW | |
| 17 | 23 | 14 | 3 | 6 | +14 | 45 | LWDWL | |
| 18 | 24 | 13 | 5 | 6 | +16 | 44 | WLWDL | |
| 19 | 22 | 13 | 4 | 5 | +21 | 43 | WLLDW | |
| 20 | 24 | 14 | 1 | 9 | +19 | 43 | WWWLL | |
| 21 | 23 | 13 | 4 | 6 | +19 | 43 | WWWWL | |
| 22 | 24 | 13 | 4 | 7 | +17 | 43 | DWLDL | |
| 23 | 23 | 12 | 6 | 5 | +34 | 42 | WWLLD | |
| 24 | 23 | 13 | 2 | 8 | +10 | 41 | WLLWL | |
| 25 | 23 | 12 | 4 | 7 | +19 | 40 | LWDDL | |
| 26 | 24 | 12 | 4 | 8 | +12 | 40 | DWWLW | |
| 27 | 28 | 12 | 4 | 12 | +9 | 40 | DWLWL | |
| 28 | 28 | 12 | 3 | 13 | +5 | 39 | WDLDW | |
| 29 | 26 | 11 | 6 | 9 | -9 | 39 | DLWLW | |
| 30 | 24 | 12 | 2 | 10 | +7 | 38 | WLLWW | |
| 31 | 22 | 11 | 4 | 7 | +25 | 37 | LLLDL | |
| 32 | 24 | 10 | 7 | 7 | +15 | 37 | DWDWW | |
| 33 | 24 | 11 | 4 | 9 | +5 | 37 | WDWDW | |
| 34 | 28 | 11 | 4 | 13 | -1 | 37 | WDWLW | |
| 35 | 23 | 11 | 3 | 9 | +9 | 36 | WLLWL | |
| 36 | 22 | 10 | 5 | 7 | +1 | 35 | WLLWD | |
| 37 | 24 | 11 | 2 | 11 | -7 | 35 | LWLWW | |
| 38 | 24 | 10 | 4 | 10 | +3 | 34 | LLDWL | |
| 39 | 28 | 10 | 3 | 15 | -2 | 33 | LLDLW | |
| 40 | 24 | 11 | 0 | 13 | -11 | 33 | WWWWL | |
| 41 | 28 | 10 | 3 | 15 | -16 | 33 | WDLLD | |
| 42 | 14 | 10 | 2 | 2 | +33 | 32 | WLWWW | |
| 43 | BRE | 26 | 9 | 3 | 14 | -9 | 30 | LWWLL |
| 44 | 14 | 9 | 2 | 3 | +13 | 29 | WDWWW | |
| 45 | 26 | 7 | 8 | 11 | -14 | 29 | WDWWW | |
| 46 | 26 | 8 | 4 | 14 | -6 | 28 | WWLWL | |
| 47 | 24 | 8 | 4 | 12 | -6 | 28 | WWLWD | |
| 48 | 22 | 8 | 4 | 10 | -8 | 28 | WLDDL | |
| 49 | 26 | 8 | 4 | 14 | -17 | 28 | LDDLW | |
| 50 | 26 | 9 | 1 | 16 | -40 | 28 | LWWLL | |
| 51 | 22 | 8 | 3 | 11 | -21 | 27 | LLLDL | |
| 52 | 26 | 7 | 4 | 15 | -17 | 25 | LLDLW | |
| 53 | 24 | 7 | 4 | 13 | -25 | 25 | WDLLD | |
| 54 | BAK | 24 | 8 | 1 | 15 | -27 | 25 | LLLLL |
| 55 | 24 | 6 | 6 | 12 | -10 | 24 | LLDLD | |
| 56 | 26 | 6 | 5 | 15 | -21 | 23 | DDDLL | |
| 57 | 12 | 6 | 3 | 3 | +2 | 21 | DWWDD | |
| 58 | 24 | 6 | 3 | 15 | -20 | 21 | WLWWL | |
| 59 | 24 | 6 | 3 | 15 | -26 | 21 | LLDWW | |
| 60 | 24 | 5 | 5 | 14 | -14 | 20 | WLDLL | |
| 61 | 26 | 5 | 5 | 16 | -24 | 20 | LDLWW | |
| 62 | 24 | 5 | 5 | 14 | -27 | 20 | WLDWL | |
| 63 | 12 | 5 | 3 | 4 | 0 | 18 | LWWDW | |
| 64 | 14 | 5 | 2 | 7 | -4 | 17 | LDLWL | |
| 65 | 12 | 5 | 1 | 6 | -6 | 16 | LWLLL | |
| 66 | 24 | 4 | 4 | 16 | -53 | 16 | LWDLL | |
| 67 | 12 | 4 | 3 | 5 | -2 | 15 | LWWLD | |
| 68 | 24 | 4 | 2 | 18 | -59 | 14 | LWLLL | |
| 69 | 26 | 3 | 4 | 19 | -36 | 13 | LLDLL | |
| 70 | 14 | 4 | 1 | 9 | -38 | 13 | WLLWL | |
| 71 | 24 | 3 | 4 | 17 | -43 | 13 | LDLLL | |
| 72 | 26 | 3 | 4 | 19 | -45 | 13 | LLLLL | |
| 73 | 26 | 3 | 4 | 19 | -56 | 13 | LWLLL | |
| 74 | 14 | 2 | 5 | 7 | -9 | 11 | LDWDL | |
| 75 | 12 | 3 | 2 | 7 | -15 | 11 | WLLDL | |
| 76 | 14 | 1 | 3 | 10 | -28 | 6 | LLWLL |
💥 Biggest win
RW Essen U19 11-0 Schott Mainz U19
2025-11-02
🎯 Highest scoring
Bayer Leverkusen U19 11-1 Schott Mainz U19
12 goals · 2025-11-30
✨ Most clean sheets
11 — Koln U19
🔥 Longest win streak
10 — Dusseldorf U19