
FRANCE NATIONAL 2
Standings · Season 2025-26
Teams
48
Matches played
1,436
Total goals
3,698
Avg / match
2.58
🏆 Champions
THI
Thionville Lusitanos
60 pts · GD +17
#TeamPWLGDPts
1THI
LA
BOU
NÎM
GIR
FR
US
AVI
RUM
ASF
LES
SAI
DIN
SAS
US
MON
ASC
RC
SAI
SR
EFC
FC
AS
SPO
V.
ES
AF
BLO
POI
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | THI | 30 | 18 | 6 | 6 | +17 | 60 | DWLLL |
| 1 | 30 | 17 | 9 | 4 | +23 | 60 | WLWWW | |
| 1 | LA | 30 | 19 | 8 | 3 | +34 | 65 | DDDWW |
| 2 | BOU | 30 | 14 | 10 | 6 | +11 | 52 | LDWDW |
| 2 | NÎM | 30 | 18 | 5 | 7 | +21 | 59 | WWLWW |
| 2 | GIR | 30 | 19 | 5 | 6 | +23 | 62 | WWWWD |
| 3 | FR | 30 | 14 | 9 | 7 | +14 | 51 | WWDWD |
| 3 | US | 30 | 15 | 10 | 5 | +16 | 55 | DWWDL |
| 3 | AVI | 30 | 17 | 4 | 9 | +15 | 55 | WWLLW |
| 4 | 30 | 12 | 10 | 8 | +17 | 46 | WWWWD | |
| 4 | RUM | 30 | 13 | 8 | 9 | +13 | 47 | LLWWL |
| 4 | 30 | 13 | 11 | 6 | +14 | 50 | WDLWD | |
| 5 | 30 | 13 | 6 | 11 | +5 | 45 | WLWLW | |
| 5 | ASF | 30 | 12 | 9 | 9 | +15 | 45 | LWWDW |
| 5 | LES | 30 | 14 | 7 | 9 | +12 | 49 | LDDLW |
| 6 | SAI | 30 | 12 | 6 | 12 | +4 | 42 | WDLWL |
| 6 | 30 | 11 | 12 | 7 | +9 | 45 | LDWDW | |
| 6 | 30 | 11 | 10 | 9 | -3 | 43 | DDLWL | |
| 7 | 30 | 11 | 8 | 11 | -5 | 41 | WLLLL | |
| 7 | 30 | 11 | 10 | 9 | +10 | 43 | WDDLL | |
| 7 | DIN | 30 | 12 | 5 | 13 | -1 | 41 | LWWLW |
| 8 | SAS | 30 | 11 | 7 | 12 | -5 | 40 | LWWLW |
| 8 | US | 30 | 12 | 7 | 11 | +2 | 43 | LLDWW |
| 8 | 30 | 10 | 10 | 10 | +5 | 40 | WLDDD | |
| 9 | 30 | 11 | 7 | 12 | -5 | 40 | LLDWL | |
| 9 | MON | 30 | 11 | 8 | 11 | -8 | 41 | DDLDW |
| 9 | 30 | 11 | 5 | 14 | -3 | 38 | LDWLL | |
| 10 | ASC | 30 | 10 | 10 | 10 | -6 | 40 | DDLWL |
| 10 | RC | 30 | 9 | 9 | 12 | -1 | 36 | WDWLL |
| 10 | SAI | 30 | 9 | 10 | 11 | -3 | 37 | DDWDL |
| 11 | SR | 30 | 9 | 11 | 10 | -2 | 38 | DDDLD |
| 11 | EFC | 30 | 9 | 8 | 13 | -13 | 35 | WDLLW |
| 11 | FC | 30 | 9 | 5 | 16 | -13 | 32 | LDWLD |
| 12 | AS | 30 | 9 | 11 | 10 | -3 | 38 | DWDLW |
| 12 | SPO | 30 | 8 | 10 | 12 | -9 | 34 | LWWDD |
| 12 | 30 | 7 | 10 | 13 | -8 | 31 | LLDDD | |
| 13 | 30 | 9 | 10 | 11 | 0 | 37 | DWLWW | |
| 13 | 30 | 9 | 7 | 14 | -13 | 34 | WWLLL | |
| 13 | V. | 30 | 8 | 6 | 16 | -22 | 30 | WLDWL |
| 14 | ES | 30 | 10 | 4 | 16 | -16 | 34 | LLWLD |
| 14 | AF | 30 | 7 | 11 | 12 | -2 | 32 | LLLWD |
| 14 | 30 | 6 | 11 | 13 | -9 | 29 | DDDDW | |
| 15 | 30 | 6 | 9 | 15 | -10 | 27 | DLWDL | |
| 15 | 30 | 7 | 9 | 14 | -15 | 30 | WDLDL | |
| 15 | 30 | 6 | 10 | 14 | -19 | 28 | DDLDL | |
| 16 | BLO | 30 | 7 | 4 | 19 | -16 | 25 | LLLWW |
| 16 | 30 | 2 | 6 | 22 | -48 | 12 | LLLLL | |
| 16 | POI | 30 | 5 | 11 | 14 | -22 | 26 | DDLDD |
💥 Biggest win
AF Bobigny 7-0 Rousset-Ste Victoire
2026-03-14
🎯 Highest scoring
US Créteil-Lusitanos 5-4 Monts d'Or Azergues
9 goals · 2025-10-17
✨ Most clean sheets
17 — Nîmes Olympique
🔥 Longest win streak
11 — Thionville Lusitanos